Blue River Diets have been carefully crafted to provide your gecko with the optimal nutrition needed to support them through all stages of life. Each ingredient serves a purpose, and every precaution has been taken to exclude unnecessary fillers. On this page, we look at the ingredients used in all our diets and the give a brief overview of the essential roles each one plays in supporting your gecko’s health.
Blue River Diets combination of ingredients provides a complete and balanced diet for crested geckos, supporting their overall health and well-being while preventing deficiencies or imbalances.
A more comprehensive breakdown of some of the key ingredients used in our diets can be found on this site should you wish to understand more about our foods.
| Ingredient | Purpose | Benefits |
|---|---|---|
| Real Fruit Powder | Provides natural sugars, vitamins, and fibre. | Mimics the natural fruit-based diet of crested geckos in the wild. The high fruit content ensures palatability and supplies important nutrients like Vitamin C and antioxidants. |
| Soya Protein | A plant-based protein source. | Helps meet the gecko’s protein requirements for muscle development and overall growth without using animal proteins, which may lead to obesity if over-consumed. |
| Coconut | Provides a source of healthy fats. | Coconut supplies medium-chain triglycerides (MCTs), which are easier to metabolize and provide sustained energy without contributing to excessive weight gain. |
| Calcium Carbonate | Calcium supplement | Critical for bone health and preventing metabolic bone disease, common in reptiles with insufficient calcium intake. |
| Honey Powder | A natural sweetener and energy source. | Provides quick energy and makes the diet more palatable for geckos, while also offering some antibacterial properties. |
| Bee Pollen Powder | A nutrient-dense superfood. | Contains proteins, vitamins, minerals, and enzymes, supporting immune health and adding a variety of micronutrients to the diet. |
| Magnesium Carbonate | A mineral supplement. | Helps with the absorption of calcium and supports healthy nerve and muscle function in crested geckos. |
| Lactobacillus acidophilus, inactivated | A post-biotic supplement. | Supports gut health by improving digestion and nutrient absorption, even in its inactivated form. It contributes to a healthy microbiome. |
| Choline Chloride | A vitamin-like compound. | Supports liver function, fat metabolism, and brain health in geckos. |
| Vitamin C | Antioxidant and immune support. | Boosts immunity helps with skin health and promotes overall vitality. |
| Vitamin E | An essential antioxidant. | Protects cells from oxidative damage and supports skin and reproductive health. |
| Iron | Essential for oxygen transport in blood. | Prevents anaemia and supports energy production and overall vitality. |
| Zinc Sulphate | Immune system support. | Aids in wound healing, immune response, and proper digestion. |
| Vitamin A | Vital for vision and skin health. | Helps with eye health, supports growth, and improves skin shedding. |
| Manganese | Supports enzyme function. | Important for metabolism and bone health. |
| Nicotinic Acid | Vitamin B3 source. | Helps with metabolism and skin health. |
| Pantothenic Acid | Vitamin B5. | Supports energy metabolism and adrenal function. |
| Copper | A trace mineral. | Aids in the formation of red blood cells and supports the immune system. |
| Vitamin B2 | Riboflavin. | Important for growth, energy production, and maintaining healthy skin. |
| Vitamin D3 (2,000 IU) | Supports calcium absorption. | Crucial for bone development and preventing metabolic bone disease. |
| Vitamin K3 | Helps with blood clotting. | Essential for proper bone and vascular health. |
| Folic Acid | Aids in DNA synthesis and repair. | Supports proper cell function and development. |
| Vitamin B | Thiamine. | Helps convert carbohydrates into energy. |
| Vitamin B6 | Pyridoxine. | Important for metabolism and red blood cell production. |
| Iodine | Supports thyroid function. | Regulates metabolism and promotes overall growth. |
| Selenium | An antioxidant mineral. | Supports immune function and prevents cellular damage. |
| Biotin | A B-vitamin. | Important for healthy skin, and metabolism. |
| Vitamin B12 (40 mcg) | Vital for nerve and blood cell health. | Supports energy production and neurological function. |
Potassium Sorbate: A preservative to prevent the growth of mould and bacteria, ensuring the diet remains fresh.
Guar Gum: A thickening agent that improves texture and consistency.
Natural Flavourings: Enhances palatability and improves aroma to ensure the geckos are attracted to their food and consume the diet readily.

